Fitch
22 novembre 2022 | |||
---|---|---|---|
Long Term | Long Term Outlook | Short Term | |
Issuer Rating | BBB- | Stable | F3 |
Bank Deposits | BBB | Stable | F3 |
DBRS
01 febbraio 2023 | |||
---|---|---|---|
Long Term | Long Term Outlook | Short Term | |
Issuer Rating | BBB (low) | Stable | R-2 (middle) |
Senior Debt | BBB (low) | Stable | R-2 (middle) |
Bank Deposits | BBB | Stable | R-2 (high) |
Moody's
28 novembre 2022 | |||
---|---|---|---|
Long Term | Long Term Outlook | Short Term | |
Counterparty Risk Rating | Baa1 | P-2 | |
Bank Deposits | Baa2 | Negative | P-2 |